Nebraska Tax Delinquent Property Market Data
County-by-county breakdown of 18,000+ tax delinquent properties across 91 Nebraska counties.
Total Properties
18,000+
Counties
91
Avg Tax Owed
$1,000+
Top County
Grant
Most opportunity signals
Nebraska Deal Grade Distribution
Deal grades rate each property on distress signals, deal economics, acquisition complexity, and timeline pressure. A-grade properties have the strongest combination of all factors.
County-by-County Breakdown
| County | Properties | Opportunity |
|---|---|---|
| Douglas | 4,000+ | Very High |
| Lancaster | 800+ | Medium |
| Sarpy | 700+ | Low |
| Scotts Bluff | 600+ | Medium |
| Gage | 400+ | Medium |
| Jefferson | 400+ | Low |
| Dawson | 300+ | Low |
| Adams | 300+ | Medium |
| Thurston | 300+ | Medium |
| Cheyenne | 300+ | Medium |
| Custer | 300+ | High |
| Hall | 300+ | Low |
| Cass | 300+ | Medium |
| Washington | 200+ | High |
| Morrill | 200+ | Medium |
| Otoe | 200+ | Medium |
| Madison | 200+ | High |
| Dodge | 200+ | High |
| Red Willow | 200+ | Medium |
| Platte | 200+ | Medium |
| Nemaha | 200+ | Medium |
| Clay | 200+ | Medium |
| Furnas | 200+ | Medium |
| Lincoln | 200+ | High |
| Nuckolls | 200+ | Medium |
| Dawes | 200+ | Medium |
| Cherry | 100+ | Medium |
| Buffalo | 100+ | Medium |
| Keith | 100+ | Medium |
| Holt | 100+ | High |
| Franklin | 100+ | Medium |
| Sheridan | 100+ | Low |
| Kimball | 100+ | Medium |
| Box Butte | 100+ | Medium |
| Dundy | 100+ | Medium |
| Burt | 100+ | High |
| Richardson | 100+ | Medium |
| Pawnee | 100+ | Medium |
| Harlan | 100+ | Medium |
| Brown | 100+ | High |
| Saunders | 100+ | Medium |
| Saline | 100+ | Low |
| Webster | 100+ | Low |
| Butler | 100+ | High |
| Dakota | 100+ | Low |
| Colfax | 100+ | Medium |
| Hitchcock | 100+ | Low |
| Thayer | 100+ | Medium |
| Seward | 90+ | Medium |
| Johnson | 80+ | Low |
| Garden | 80+ | Medium |
| York | 80+ | Medium |
| Banner | 80+ | Medium |
| Knox | 80+ | High |
| Frontier | 70+ | Medium |
| Antelope | 70+ | High |
| Dixon | 70+ | Medium |
| Merrick | 70+ | Low |
| Valley | 60+ | Medium |
| Sherman | 60+ | Low |
| Chase | 60+ | Low |
| Boyd | 60+ | Low |
| Nance | 60+ | Medium |
| Phelps | 60+ | Medium |
| Pierce | 60+ | Medium |
| Greeley | 50+ | Low |
| Polk | 50+ | Low |
| Boone | 40+ | Low |
| Cedar | 40+ | Low |
| Stanton | 40+ | Low |
| Howard | 40+ | Medium |
| Sioux | 40+ | Medium |
| Kearney | 40+ | Medium |
| Thomas | 40+ | Medium |
| Rock | 30+ | Low |
| Cuming | 30+ | Low |
| Fillmore | 30+ | High |
| Deuel | 30+ | Medium |
| Wayne | 20+ | Low |
| Hayes | 20+ | Low |
| Perkins | 20+ | Low |
| Hamilton | 20+ | Low |
| Loup | 10+ | High |
| Gosper | 10+ | Low |
| Wheeler | 10+ | Low |
| Garfield | 0+ | Low |
| Hooker | 0+ | Low |
| Logan | 0+ | Low |
| Blaine | 0+ | Low |
| Arthur | 0+ | Low |
| Grant | 0+ | Very High |
Browse Counties
Douglas County
Very HighLancaster County
MediumSarpy County
LowScotts Bluff County
MediumGage County
MediumJefferson County
LowDawson County
LowAdams County
MediumThurston County
MediumCheyenne County
MediumCuster County
HighHall County
LowCass County
MediumWashington County
HighMorrill County
MediumOtoe County
MediumMadison County
HighDodge County
HighRed Willow County
MediumPlatte County
MediumNemaha County
MediumClay County
MediumFurnas County
MediumLincoln County
HighNuckolls County
MediumDawes County
MediumCherry County
MediumBuffalo County
MediumKeith County
MediumHolt County
HighFranklin County
MediumSheridan County
LowKimball County
MediumBox Butte County
MediumDundy County
MediumBurt County
HighRichardson County
MediumPawnee County
MediumHarlan County
MediumBrown County
HighSaunders County
MediumSaline County
LowWebster County
LowButler County
HighDakota County
LowColfax County
MediumHitchcock County
LowThayer County
MediumSeward County
MediumJohnson County
LowGarden County
MediumYork County
MediumBanner County
MediumKnox County
HighFrontier County
MediumAntelope County
HighDixon County
MediumMerrick County
LowValley County
MediumSherman County
LowChase County
LowBoyd County
LowNance County
MediumPhelps County
MediumPierce County
MediumGreeley County
LowPolk County
LowBoone County
LowCedar County
LowStanton County
LowHoward County
MediumSioux County
MediumKearney County
MediumThomas County
MediumRock County
LowCuming County
LowFillmore County
HighDeuel County
MediumWayne County
LowHayes County
LowPerkins County
LowHamilton County
LowLoup County
HighGosper County
LowWheeler County
LowGarfield County
LowHooker County
LowLogan County
LowBlaine County
LowArthur County
LowGrant County
Very HighGet Nebraska Property Lists
Download scored property lists for any Nebraska county. Includes owner data, tax owed, delinquency years, heir signals, and deal grades.
Data sourced from public county tax records and appraisal district filings. Updated periodically. All counts shown are approximate ranges, not exact figures. Property data may contain inaccuracies from source records. This information is provided for educational and research purposes only and does not constitute legal, financial, or investment advice. Always verify data independently before making investment decisions.