Arkansas — tax-delinquent property data completeness
Each row shows what share of Arkansas's tax-delinquent property records have a given field populated, plus the date that county was last refreshed. Pick the counties whose fill rates match what you actually need — and skip the ones that don't.
Counties tracked
76
Total properties
1,987,673
Avg completeness
42%
Stale counties (30d+)
0
| County | Total properties | Address | Owner info | Tax owed | Property type | Delinquency age | Estimated value | Geocoded | Distress signals | Last refreshed |
|---|---|---|---|---|---|---|---|---|---|---|
| Sharp | 45,335 | 100% | 100% | 0% | 2% | 0% | 99% | 0% | — | 2026-07-29 |
| Fulton | 10,947 | 100% | 100% | 0% | <1% | 0% | 99% | 0% | — | 2026-07-29 |
| Marion | 11,784 | 100% | 100% | 0% | <1% | 0% | 99% | 0% | — | 2026-07-29 |
| Cleveland | 8,010 | 100% | 100% | 0% | <1% | 0% | 99% | 0% | — | 2026-07-29 |
| St. Louis | 4 | 100% | 100% | 100% | 0% | 0% | 0% | 0% | — | 2026-07-29 |
| Garland | 75,444 | 100% | 100% | 0% | 2% | 0% | 97% | 0% | — | 2026-07-29 |
| Craighead | 53,798 | 100% | 100% | 0% | <1% | 0% | 99% | 0% | — | 2026-07-29 |
| Baxter | 36,566 | 100% | 100% | 0% | <1% | 0% | 98% | 0% | — | 2026-07-29 |
| Van Buren | 31,811 | 100% | 100% | 0% | <1% | 0% | 98% | 0% | — | 2026-07-29 |
| Cleburne | 30,496 | 100% | 100% | 0% | <1% | 0% | 98% | 0% | — | 2026-07-29 |
| Izard | 29,965 | 100% | 100% | 0% | <1% | 0% | 99% | 0% | — | 2026-07-29 |
| Saline | 79,241 | 100% | 100% | 0% | <1% | 0% | 97% | 0% | — | 2026-07-29 |
| Faulkner | 65,259 | 100% | 100% | 0% | <1% | 0% | 97% | 0% | — | 2026-07-29 |
| Lonoke | 36,774 | 100% | 100% | 0% | <1% | 0% | 98% | 0% | — | 2026-07-29 |
| Union | 30,993 | 100% | 100% | 0% | <1% | 0% | 98% | 0% | — | 2026-07-29 |
| Crittenden | 26,702 | 100% | 100% | 0% | <1% | 0% | 97% | 0% | — | 2026-07-29 |
| Pulaski | 92,960 | 100% | 0% | 0% | 97% | 0% | 100% | 0% | — | 2026-07-29 |
| Sebastian | 59,310 | 100% | 100% | 0% | <1% | 0% | 97% | 0% | — | 2026-07-29 |
| Boone | 29,070 | 100% | 100% | 0% | <1% | 0% | 98% | 0% | — | 2026-07-29 |
| Grant | 15,698 | 100% | 100% | 0% | <1% | 0% | 98% | 0% | — | 2026-07-29 |
| Calhoun | 9,782 | 100% | 100% | 0% | <1% | 0% | 98% | 0% | — | 2026-07-29 |
| Lawrence | 9,421 | 100% | 100% | 0% | 0% | 0% | 98% | 0% | — | 2026-07-29 |
| Madison | 19,893 | 100% | 100% | 0% | <1% | 0% | 97% | 0% | — | 2026-07-29 |
| White | 48,725 | 100% | 100% | 0% | <1% | 0% | 96% | 0% | — | 2026-07-29 |
| Pope | 31,753 | 100% | 100% | 0% | <1% | 0% | 96% | 0% | — | 2026-07-29 |
| Independence | 29,311 | 100% | 100% | 0% | <1% | 0% | 97% | 0% | — | 2026-07-29 |
| Columbia | 19,323 | 100% | 100% | 0% | <1% | 0% | 97% | 0% | — | 2026-07-29 |
| Greene | 27,379 | 100% | 100% | 0% | <1% | 0% | 96% | 0% | — | 2026-07-29 |
| Carroll | 25,366 | 100% | 100% | 0% | <1% | 0% | 96% | 0% | — | 2026-07-29 |
| Hot Spring | 23,423 | 100% | 100% | 0% | <1% | 0% | 96% | 0% | — | 2026-07-29 |
| Logan | 19,160 | 100% | 100% | 0% | <1% | 0% | 96% | 0% | — | 2026-07-29 |
| Randolph | 17,914 | 100% | 100% | 0% | <1% | 0% | 97% | 0% | — | 2026-07-29 |
| St. Francis | 17,454 | 100% | 100% | 0% | <1% | 0% | 96% | 0% | — | 2026-07-29 |
| Drew | 12,683 | 100% | 100% | 0% | <1% | 0% | 96% | 0% | — | 2026-07-29 |
| Cross | 12,073 | 100% | 100% | 0% | <1% | 0% | 97% | 0% | — | 2026-07-29 |
| Chicot | 10,752 | 100% | 100% | 0% | 1% | 0% | 96% | 0% | — | 2026-07-29 |
| Dallas | 10,703 | 100% | 100% | 0% | <1% | 0% | 96% | 0% | — | 2026-07-29 |
| Scott | 9,384 | 100% | 100% | 0% | <1% | 0% | 97% | 0% | — | 2026-07-29 |
| Montgomery | 9,331 | 100% | 100% | 0% | <1% | 0% | 97% | 0% | — | 2026-07-29 |
| Poinsett | 17,614 | 100% | 100% | 0% | <1% | 0% | 95% | 0% | — | 2026-07-29 |
| Ouachita | 16,422 | 100% | 100% | 0% | <1% | 0% | 96% | 0% | — | 2026-07-29 |
| Clay | 15,861 | 100% | 100% | 0% | <1% | 0% | 96% | 0% | — | 2026-07-29 |
| Searcy | 11,614 | 100% | 100% | 0% | <1% | 0% | 96% | 0% | — | 2026-07-29 |
| Ashley | 18,671 | 100% | 100% | 0% | <1% | 0% | 95% | 0% | — | 2026-07-29 |
| Jackson | 13,748 | 100% | 100% | 0% | <1% | 0% | 95% | 0% | — | 2026-07-29 |
| Bradley | 12,299 | 100% | 100% | 0% | <1% | 0% | 95% | 0% | — | 2026-07-29 |
| Lafayette | 11,130 | 100% | 100% | 0% | 0% | 0% | 96% | 0% | — | 2026-07-29 |
| Arkansas | 15,831 | 100% | 100% | 0% | <1% | 0% | 94% | 0% | — | 2026-07-29 |
| Franklin | 15,242 | 100% | 100% | 0% | <1% | 0% | 95% | 0% | — | 2026-07-29 |
| Nevada | 12,001 | 100% | 100% | 0% | <1% | 0% | 95% | 0% | — | 2026-07-29 |
| Pike | 11,111 | 100% | 100% | 0% | <1% | 0% | 95% | 0% | — | 2026-07-29 |
| Lee | 10,002 | 100% | 100% | 0% | <1% | 0% | 96% | 0% | — | 2026-07-29 |
| Howard | 9,956 | 100% | 100% | 0% | <1% | 0% | 96% | 0% | — | 2026-07-29 |
| Benton | 170,713 | 100% | 100% | 0% | <1% | 0% | 94% | 0% | — | 2026-07-29 |
| Miller | 26,679 | 100% | 100% | 0% | <1% | 0% | 95% | 0% | — | 2026-07-29 |
| Phillips | 18,647 | 100% | 100% | 0% | <1% | 0% | 95% | 0% | — | 2026-07-29 |
| Lincoln | 9,890 | 100% | 100% | 0% | <1% | 0% | 96% | 0% | — | 2026-07-29 |
| Washington | 110,936 | 100% | 100% | 0% | <1% | 0% | 94% | 0% | — | 2026-07-29 |
| Jefferson | 52,935 | 100% | 100% | 0% | <1% | 0% | 94% | 0% | — | 2026-07-29 |
| Crawford | 35,976 | 100% | 100% | 0% | <1% | 0% | 94% | 0% | — | 2026-07-29 |
| Mississippi | 30,199 | 100% | 100% | 0% | <1% | 0% | 95% | 0% | — | 2026-07-29 |
| Clark | 19,940 | 100% | 100% | 0% | <1% | 0% | 94% | 0% | — | 2026-07-29 |
| Conway | 19,204 | 100% | 100% | 0% | <1% | 0% | 94% | 0% | — | 2026-07-29 |
| Desha | 9,203 | 100% | 100% | 0% | <1% | 0% | 95% | 0% | — | 2026-07-29 |
| Hempstead | 18,222 | 100% | 100% | 0% | <1% | 0% | 94% | 0% | — | 2026-07-29 |
| Johnson | 17,746 | 100% | 100% | 0% | <1% | 0% | 94% | 0% | — | 2026-07-29 |
| Stone | 15,244 | 100% | 100% | 0% | <1% | 0% | 94% | 0% | — | 2026-07-29 |
| Little River | 14,114 | 100% | 100% | 0% | <1% | 0% | 93% | 0% | — | 2026-07-29 |
| Sevier | 11,560 | 100% | 100% | 0% | <1% | 0% | 94% | 0% | — | 2026-07-29 |
| Perry | 10,125 | 100% | 100% | 0% | <1% | 0% | 94% | 0% | — | 2026-07-29 |
| Prairie | 9,808 | 100% | 100% | 0% | 1% | 0% | 93% | 0% | — | 2026-07-29 |
| Monroe | 8,423 | 100% | 100% | 0% | <1% | 0% | 94% | 0% | — | 2026-07-29 |
| Yell | 19,038 | 100% | 100% | 0% | <1% | 0% | 91% | 0% | — | 2026-07-29 |
| Polk | 19,031 | 100% | 100% | 0% | <1% | 0% | 92% | 0% | — | 2026-07-29 |
| Woodruff | 8,973 | 100% | 100% | 0% | <1% | 0% | 90% | 0% | — | 2026-07-29 |
| Newton | 5,568 | 100% | 100% | 0% | <1% | 0% | 72% | 0% | — | 2026-07-29 |
How to read the bars
- 70%+ — strong: most rows have this field
- 40–69% — partial: many rows have this field, but plan to fill gaps
- Below 40% — sparse: weak signal — consider a different county or augment with skip-trace
Distress signal pills
- Heir Heir-property indicators on the title
- Deceased Owner matched against death indicators
- Liens Recorded lien(s) on the property
- IRS lien Federal tax lien attached
- Judgments Owner has recorded judgments
- Pills appear when the signal covers ≥1% of properties in the county.
Freshness color key
- recent Refreshed in the last 30 days
- 30d+ Aging — refreshed 30–60 days ago
- stale Not refreshed in over 60 days